Project Description
BURGOS “LAMINATED” KNIFE EDGES 700 HB / 63 HRC
Burgos laminated 700 HB / 63 HRc Knife Edges are easy to use
Knife Edges are easy to install and maintain, increased production and shredding efficiency. Maintain sharp edges from the start of use and retain edge sharpness & cutting efficiency longer than hard facing.
Part NO. | Type | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | Unit Weight(kgs) |
---|---|---|---|---|---|---|---|
E203-16 | 1 | 203 | 16 | 38 | 12 | 50 | 0.9 |
E203-19 | 1 | 203 | 19 | 38 | 12 | 50 | 1.1 |
E203-22 | 1 | 203 | 22 | 38 | 12 | 50 | 1.3 |
E203-25 | 1 | 203 | 25 | 38 | 12 | 50 | 1.5 |
E305-16 | 1 | 305 | 16 | 38 | 12 | 50 | 1.4 |
E305-19 | 1 | 305 | 19 | 38 | 12 | 50 | 1.6 |
E305-22 | 1 | 305 | 22 | 38 | 12 | 50 | 1.9 |
E305-25 | 1 | 305 | 25 | 38 | 12 | 50 | 2.2 |
E203-16H | 2 | 203 | 16 | 38 | 12 | 50 | 1.0 |
E203-25H | 2 | 203 | 25 | 50 | 12 | 62 | 1.7 |
E305-25H | 2 | 305 | 25 | 40 | 16 | 56 | 2.5 |
E203-19B | 3 | 203 | 19 | 38 | 12 | 50 | 1.6 |
E203-25B | 3 | 203 | 25 | 38 | 12 | 50 | 2.1 |
E203-28B | 3 | 203 | 28 | 38 | 12 | 50 | 2.3 |
Burgos laminated 700 HB Wear-resistant Parts are the ideal solution for impact and high abrasion in the following industries:
- Earthmoving equipment and transhipment companies
- Cement plants
- Dredging industry
- Recycling industry
- Mineral processing industry
Burgos laminated 700 HB / 63 HRc Wear-resistant Parts benefits:
- Lower operating costs
- Longer Service when compared to conventional materials
- Increased production
- Improved product efficiency
- Increased equipment availability
Applications Burgos laminated 700 HB / 63 HRc Wear-resistant Parts:
- Chutes and liners
- Suction mouth dredging industry
- Protection of tunnelboring machines
- Shredder tips
- Protection dragheads dredging industry
- Protection earth moving equipment / shovels / buckets