Project Description
BURGOS “LAMINATED” WEAR BARS 700 HB / 63 HRC
Burgos laminated 700 HB / 63 HRc Wear Bars are easy to use
Available in a wide range of sizes, can be used in a combination of our standard lengths to create layouts and patterns. Perfect for corners, edges and hard to reach places, use Burgos Wear Bars and Blocks wherever you need impact and wear resistance.
Burgos Wear Bars are available in thicknesses ranging from 25mm to 100mm, widths from 25mm to 300mm wide and in varying lengths. They can be stud bolted to suit fitment needs. They offer superior wear life when compared to conventional alloys such as manganese steel, Ni-hard, Q&T bars and clad overlay strips.
Burgos Wear Bars offer a cost effective solutions to wear problems.
Part No. | Size | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | Unit Weight(kgs) |
---|---|---|---|---|---|---|---|
DLP919 | 200X25X25 | 200 | 25 | 15 | 10 | 25 | 1.0 |
DLP1191 | 300X25X25 | 300 | 25 | 15 | 10 | 25 | 1.5 |
DLP200 | 102X33X33 | 102 | 33 | 25 | 8 | 33 | 0.9 |
DLP515 | 195X25X30 | 195 | 25 | 20 | 10 | 30 | 1.1 |
DLP1059 | 95X25X30 | 95 | 25 | 20 | 10 | 30 | 0.6 |
DLP4 | 300X38X33 | 300 | 38 | 25 | 8 | 33 | 3.0 |
DLP295 | 153X38X33 | 153 | 38 | 25 | 8 | 33 | 1.5 |
DLP658 | 240X40X38 | 240 | 40 | 22 | 16 | 38 | 2.9 |
DLP508 | 190X50X30 | 190 | 50 | 20 | 10 | 30 | 2.2 |
DLP201 | 432X50X46 | 432 | 50 | 34 | 12 | 46 | 7.8 |
DLP125 | 230X50X50 | 230 | 50 | 38 | 12 | 50 | 4.5 |
DLP201A | 432X50X50 | 430 | 50 | 38 | 12 | 50 | 8.5 |
DLP369 | 210X50X50 | 210 | 50 | 38 | 12 | 80 | 4.1 |
DLP452 | 254X50X50 | 254 | 50 | 40 | 10 | 50 | 5.0 |
DLP453 | 294X50X50 | 294 | 50 | 40 | 10 | 50 | 5.8 |
DLP1101 | 150X50X50 | 150 | 50 | 40 | 10 | 50 | 2.9 |
DLP2230 | 600X50X50 | 600 | 50 | 38 | 12 | 50 | 11.8 |
DLP270 | 254X51X20 | 254 | 51 | 12 | 8 | 20 | 2.0 |
DLP271 | 203X51X20 | 203 | 51 | 12 | 8 | 20 | 1.6 |
DLP337 | 127X51X48 | 127 | 51 | 38 | 10 | 48 | 2.4 |
DLP965 | 250X60X20 | 250 | 60 | 12 | 8 | 20 | 2.4 |
DLP205 | 279X75X37 | 279 | 75 | 25 | 12 | 37 | 6.1 |
DLP184 | 150X75X39 | 150 | 75 | 29 | 10 | 39 | 3.4 |
DLP569 | 200X75X39 | 200 | 75 | 29 | 10 | 39 | 4.6 |
DLP528 | 150X75X50 | 150 | 75 | 40 | 10 | 50 | 4.4 |
DLP619 | 150X75X600 | 150 | 75 | 50 | 10 | 60 | 5.3 |
DLP450 | 294X80X50 | 294 | 80 | 38 | 12 | 50 | 9.2 |
DLP451 | 194X80X50 | 194 | 80 | 38 | 12 | 50 | 6.1 |
DLP392/20 | 241X100X58 | 241 | 100 | 38 | 20 | 58 | 11.0 |
DLP2110 | 300X150X60 | 300 | 150 | 48 | 12 | 60 | 21.1 |
Burgos laminated 700 HB Wear-resistant Parts are the ideal solution for impact and high abrasion in the following industries:
- Earthmoving equipment and transhipment companies
- Cement plants
- Dredging industry
- Recycling industry
- Mineral processing industry
Burgos laminated 700 HB / 63 HRc Wear-resistant Parts benefits:
- Lower operating costs
- Longer Service when compared to conventional materials
- Increased production
- Improved product efficiency
- Increased equipment availability
Applications Burgos laminated 700 HB / 63 HRc Wear-resistant Parts:
- Chutes and liners
- Suction mouth dredging industry
- Protection of tunnelboring machines
- Shredder tips
- Protection dragheads dredging industry
- Protection earth moving equipment / shovels / buckets