Project Description
BURGOS “LAMINATED” WEAR PLATES 700 HB / 63 HRC
Burgos laminated 700 HB / 63 HRc Wear Plates are easy to use
Burgos Wear Plates are used to effectively cover areas such as chutes, hoppers, bins, impact walls, screen plates, and general wear protection in many proven fixed plant applications.
Burgos Wear Plates offer a cost effective solutions to wear problems. Available in various sizes or made to customer requirements.
Part No. | Type | Size(mm) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | Weight(kgs) |
---|---|---|---|---|---|---|---|---|
WP11 | 1 | 400x400x23 | 400 | 400 | 15 | 8 | 23 | 28.7 |
WP21 | 2 | 200x200x20 | 200 | 200 | 10 | 10 | 20 | 6.3 |
WP22 | 2 | 300x300x18 | 300 | 300 | 12 | 6 | 18 | 12.7 |
WP31 | 3 | 445x445x25 | 445 | 445 | 19 | 6 | 25 | 38.9 |
WP32 | 3 | 372x372x28 | 372 | 372 | 20 | 8 | 28 | 30.4 |
WP33 | 3 | 300x300x30 | 300 | 300 | 20 | 10 | 30 | 21.2 |
WP34 | 3 | 294x294x30 | 294 | 294 | 20 | 10 | 30 | 20.4 |
WP35 | 3 | 294x144x30 | 294 | 144 | 20 | 10 | 30 | 10.2 |
WP36 | 3 | 206x203x58 | 206 | 203 | 38 | 20 | 58 | 19.0 |
WP37 | 3 | 301x200x28 | 301 | 200 | 18 | 10 | 28 | 13.2 |
WP38 | 3 | 305x150x26 | 305 | 150 | 18 | 8 | 26 | 9.3 |
Burgos laminated 700 HB Wear-resistant Parts are the ideal solution for impact and high abrasion in the following industries:
- Earthmoving equipment and transhipment companies
- Cement plants
- Dredging industry
- Recycling industry
- Mineral processing industry
Burgos laminated 700 HB / 63 HRc Wear-resistant Parts benefits:
- Lower operating costs
- Longer Service when compared to conventional materials
- Increased production
- Improved product efficiency
- Increased equipment availability
Applications Burgos laminated 700 HB / 63 HRc Wear-resistant Parts:
- Chutes and liners
- Suction mouth dredging industry
- Protection of tunnelboring machines
- Shredder tips
- Protection dragheads dredging industry
- Protection earth moving equipment / shovels / buckets